Online Course Requirements
The following is a list of the hardware and software requirements that are required by each course. These requirements are in addition to the General Online Requirements identified on the Distance Learning home page. The Hours Per Week column defines the approximate hours required of a student each week in order to be successful. Please check with your instructor for specific versions of the software applications required (for example, Microsoft Office 2010).
A – BC – DE – FG – NO – PQ – Z
| Course ID & Title | Approximate Hours Per Week |
Hardware Software Requirements |
|---|---|---|
| ACA 111 College Student Success |
8 Weeks: 6 16 Weeks: 3 |
Access code for online textbook supplements Microsoft Powerpoint Viewer |
| ACC 120 Principles of Financial Accounting |
15-20 Fall & Spring 20-25 Summer |
Microsoft Word, Microsoft Excel, or Microsoft Office MyPearsonLab access code required for all assignments. |
| ACC 121 Principles of Managerial Accounting |
10-15 | Microsoft Word, Microsoft Excel, or Microsoft Office Access code purchased for ACC 120 |
| ACC 131 Federal Income Taxes |
10-15 | H&R Block At Home (Premium & Business) included with text. Students will need to use the current edition of the text. |
| ACC 150 Accounting Software |
10 | Microsoft Word & Microsoft Excel Latest version of QuickBooks Pro Accounting Software (accompanied with the text). You cannot use a MAC with Quickbooks. WinZip archiving utility |
| ACC 180 Practices in Bookkeeping |
10 | Microsoft Word & Microsoft Excel WinZip archiving utility |
| ANT 210 General Anthropology | 9 | General requirements |
| ART 111 Art Appreciation |
8-10 | Students will need Java installed in order to access the Virtual Classroom function of Blackboard. The Java Runtime Environment for Windows can be downloaded at the following URL: http://www.java.com |
| BIO 110 Principles of Biology | 9 | General requirements |
| BIO 111 General Biology I | 9 | General requirements |
| BIO 112 General Biology II | 9 | General requirements |
| BIO 130 Introductory Zoology | 9 | General requirements |
| BIO 168 Anatomy & Physiology I | 9 | General requirements |
| BIO 169 Anatomy & Physiology II | 9 | General requirements |
| BUS 110 Introduction to Business | 6 | Microsoft Word |
| BUS 115 Business Law I | 9 | Microsoft Word Webcam and computer microphone |
| BUS 116 Business Law II | 9 | Microsoft Word |
| BUS 125 Personal Finance | 6 | Microsoft Word A financial calculator such as the Texas Instrument BAII PLUS recommended. Microsoft Excel can be used in lieu of a financial calculator. |
| BUS 225 Business Finance | 8-10 | Microsoft Word A financial calculator such as the Texas Instrument BAII PLUS recommended. Microsoft Excel can be used in lieu of a financial calculator. |
| BUS 240 Business Ethics | 6 | Microsoft Word |
| Course ID & Title | Approximate Hours Per Week |
Hardware Software Requirements |
|---|---|---|
| CHM 090 Chemistry Concepts | 12 | General requirements |
| CHM 151 General Chemistry I | 9 | General requirements |
| CIS 110 Introduction to Computers | 8-10 | 3.5 gigabytes of available disk space for software installations Microsoft Windows XP SP3 or Windows 7 Microsoft Office 2010 Professional (includes Access) NOTE: Some computers come preloaded with Microsoft Works which includes a word processor, spreadsheet, and database. Microsoft Works IS NOT compatible with Microsoft Office 2010. Microsoft Works can not be substituted for Microsoft Office 2010 in order to take CIS110. myItLab only runs on Internet Explorer. Internet Explorer version 10 must be run in compatibility mode. The myITlab testing and training application is not supported under Netscape, America Online®, or open source browsers such as Mozilla, Firefox, Google Chrome, or Apple Safari at this time. |
| CIS 115 Introduction to Programming & Logic | 5 | Operating System Requirements: Windows 7, Vista, XP, or 2000 Microsoft Office and a recent version of Netscape Communicator or Internet Explorer Intel Pentium II or higher processor A VGA graphics card capable of high(32 bit) color and 1024×768 resolution (3D video card recommended) 1 GB of RAM (2 GB recommended) and a sound card 250MB of available disk space |
| CJC 111 Introduction to Criminal Justice | 10 | Microsoft Office |
| CJC 112 Criminology | 10 | Microsoft Office |
| CJC 113 Juvenile Justice | 10 | Microsoft Office |
| CJC 121 Law Enforcement Operations | 10 | Microsoft Office |
| CJC 131 Criminal Law | 10 | Microsoft Office |
| CJC 212 Ethics & Community Relations | 10 | Microsoft Office |
| COM 110 Introduction to Communication | 8-10 | Students must have access to a camcorder with the video and audio capability to be downloaded to a DVD-R (NOT +R) |
| COM 120 Interpersonal Communication | 8-10 | General requirements |
| CSC 134 C++ Programming | 5 | Microsoft Word A C++ compiler |
| CTS 130 Spreadsheet | Microsoft Excel | |
| DRA 111 Theatre Appreciation | 8-10 | General requirements |
| DRA 112 Literature of the Theatre | 8-10 | General requirements |
| Course ID & Title | Approximate Hours Per Week |
Hardware Software Requirements |
|---|---|---|
| ECO 251 Principles of Microeconomics | 9 Fall & Spring 14 Summer |
Microsoft Powerpoint Proctored Final Exam: Prior approval is required for external proctors. |
| ECO 252 Principles of Macroeconomics | 9 Fall & Spring 14 Summer |
Microsoft Powerpoint Proctored Final Exam: Prior approval is required for external proctors. |
| EDU 119 Introduction to Early Childhood Education | 8 | General requirements |
| EDU 131 Child, Family, and Community | 6-9 | General requirements |
| EDU 144 Child Development I | 6-9 | General requirements |
| EDU 145 Child Development II | 6-9 | General requirements |
| EDU 153 Health, Safety, and Nutrition | 6-9 | General requirements |
| EDU 184 Early Childhood Intro Pract (Hybrid Class) | 6-9 | General requirements |
| EDU 216 Foundations in Education | 8-12 | General requirements |
| EDU 221 Children with Exceptionalities | 6-9 | General requirements |
| EDU 234 Infants, Toddlers, and Twos | 6-9 | General requirements |
| EDU 235 School Age Development and Program | 6-9 | General requirements |
| EDU 261 Early Childhood Administration I | 6-9 | General requirements |
| EDU 262 Early Childhood Administration II | 6-9 | General requirements |
| EDU 271 Educational Technology | 8-12 | General requirements |
| EDU 284 Early Childhood Capstone Pract (Hybrid Class) | 6-9 | General requirements |
| ENG 111 Expository Writing | 10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 112 Argument-Based Research | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 113 Literature-Based Research | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 114 Professional Research & Reporting | 11-15 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 231 American Literature I | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 232 American Literature II | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 241 British Literature I | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 242 British Literature II | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 261 World Literature I | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| ENG 262 World Literature II | 8-10 | General requirements Microsoft Powerpoint or the Powerpoint Viewer (Check with your online instructor if you just need the PowerPoint view or if you need the full application.) |
| EPT 120 through EPT 275 | 3-5 | Microsoft Word and Microsoft Powerpoint A recent version of Adobe Acrobat Reader or other PDF file reader such as Foxit. A file compression utility such as WinZip Recent version of a minimum of two Internet browsers such as Internet Explorer, Firefox, Google Chrome, or Safari Windows operating system such as Windows XP, Windows Vista, or Windows 7. A CD/ROM drive and multi-media capability. If you are not sure if your computer meets these requirements or if you have questions, please contact the Coastal Carolina Community College Help Desk at (910) 938-6123. |
| FIP 120 through FIP 252 | 3-5 with the following exceptions: FIP 144 requires 4-6 FIP 224 requires 5-7 FIP 230 requires 6-10 FIP 232 requires 5-8 |
Microsoft Word and Microsoft Powerpoint A recent version of Adobe Acrobat Reader or other PDF file reader such as Foxit. A file compression utility such as WinZip Recent version of a minimum of two Internet browsers such as Internet Explorer, Firefox, Google Chrome, or Safari Windows operating system such as Windows XP, Windows Vista, or Windows 7. A CD/ROM drive and multi-media capability. If you are not sure if your computer meets these requirements or if you have questions, please contact the Coastal Carolina Community College Help Desk at (910) 938-6123. |
| Course ID & Title | Approximate Hours Per Week |
Hardware Software Requirements |
|---|---|---|
| HEA 110 Personal Health/Wellness | 6-9 | General requirements |
| HEA 120 Community Health | 6-9 | General requirements |
| HIS 115 Introduction to Global History | 9 | General requirements |
| HIS 121 Western Civilization I | 9 | General requirements |
| HIS 122 Western Civilization II | 9 | General requirements |
| HIS 131 American History I | 9 | General requirements |
| HIS 132 American History II | 9 | General requirements |
| LEX 110 Introduction to Paralegal Study | General requirements | |
| MAT 115 Mathematical Models | 16 | Microsoft Word and Microsoft Excel Students must be able to take 2 to 5 proctored exams. Students must purchase a new textbook containing web based supplements. |
| MAT 140 Survey of Mathematics | 9 | Microsoft Word and Microsoft Excel Students must be able to take 2 to 5 proctored exams. Students must purchase a new textbook containing web based supplements. |
| MAT 161 College Algebra | 9 | Microsoft Word and Microsoft Excel A Texas Instruments TI83, TI83 Plus, or TI84 calculator Students must be able to take 2 to 5 proctored exams. Students must purchase a new textbook containing web based supplements. |
| MKT 123 Fundamentals of Selling | 6 | Microsoft Office Students will need a set of video cases from the Learning Resource Center (Library) |
| MKT 223 Customer Service | 6 | Microsoft Word |
| MUS 110 Music Appreciation | 8-10 | A high speed Internet connection (Cable or DSL) is highly recommended to complete this course online. A dial-up Internet connection is not recommended. A sound card and speakers. Listening to music is a class requirement. Your computer should have a CD/DVD player in order to use DVD-ROM; otherwise, you must purchase Study Space Plus from the publisher website. Tablets cannot be used. Internet Explorer or Firefox. Other platforms may not work properly. |
| MUS 111 Fundamentals of Music | 8-10 | A high speed Internet connection (Cable or DSL) is highly recommended to complete this course online. A dial-up Internet connection is not recommended. A sound card and speakers. Listening to music is a class requirement. Internet Explorer or Firefox. Other platforms may not work properly. |
| NET 110 Networking Concepts | 5 | Microsoft Office |
| NOS 110 Operating System Concepts | 5 | Microsoft Windows 7 Fedora Linux operating system Microsoft Word and Microsoft Excel |
| Course ID & Title | Approximate Hours Per Week |
Hardware Software Requirements |
|---|---|---|
| OST 131 Keyboarding | 5 | Microsoft Word 2010 |
| OST 134 Text Entry & Formatting | 5 | Microsoft Word 2010 |
| OST 142 Medical Terms II – Medical Office | 9 | General requirements |
| OST 236 Advanced Word/Information Processing | 6-8 | Microsoft Word 2010 |
| OST 241 Medical Office Transcription I | 10 | General requirements |
| OST 248 Medical Office Transcription II | 10 | General requirements |
| POL 120 American Government | 9 | General requirements |
| POL 130 State & Local Government | 6-9 | General requirements |
| PSY 150 General Psychology | 9 | Microsoft Office 2003 or higher |
| PSY 211 Psychology of Adjustment | 9 | General requirements |
| PSY 241 Developmental Psychology | 9 | Microsoft Office 2003 or higher |
| PSY 243 Child Psychology | 9 | General requirements |
| PSY 281 Abnormal Psychology | 9 | Microsoft Office 2003 or higher |
| Course ID & Title | Approximate Hours Per Week |
Hardware Software Requirements |
|---|---|---|
| REL 211 Intro to Old Testament | 10 | General requirements |
| REL 212 Intro to New Testament | 8-10 | General requirements |
| SOC 210 Introduction to Sociology | 9 | General requirements |
| SOC 213 Sociology of the Family | 9 | Microsoft Office 2003 or higher |
| SOC 220 Social Problems | 9 | General requirements |
| SPA 111 Elementary Spanish (Online + Hybrid) | 8-12 (Online) 6.5-10.5 (Hybrid) |
A reliable computer Webcam Sound card & speakers Good quality computer microphone Computer printer High speed modem (Cable or DSL) Dependable Internet Service Provider (ISP) Working Email address Wimba Voice plug-in (link will be provided) |
| WEB 110 Internet/Web Fundamentals | 3 | General requirements |
| WEB 120 Introduction Internet Multimedia | 5 | Adobe Flash Professional current version. |
| WEB 140 Web Development Tools | Adobe Dreamweaver current version. | |
| WEB 289 Internet Technologies Project | 5 | Adobe Dreamweaver current version. |
| WEB 250 Database Driven Web Sites | 4-5 | Adobe Dreamweaver current version. Other free software to be installed on student computers during course lessons include, MySQL, Apache, and PHP. (note the “other” software will be part of an early lesson and not needed prior to class starting) |


