33rd Annual Southeastern Regional Mathematics Contest Winners
Top 10% |
|||
Place | Student | School | Level |
1st | Maxim Mejouev | Roland-Grise Middle School | Level 1 |
2nd | Luke Adams | Wilmington Academy of Arts and Sciences | Level 1 |
3rd | Bryce Allen | Noble Middle School | Level 1 |
4th | Angela Capawana | New Bridge Middle School | Level 1 |
5th | Samin Bhan | Wilmington Academy of Arts and Sciences | Level 1 |
Level 1 Team Trophy: Wilmington Academy of Arts and Sciences | |||
Level 1 Teacher Award: Jesse Simon from Wilmington Academy of Arts and Sciences | |||
1st | Elias Fariz | Trask Middle School | Level 2 |
2nd | Max Wang | Wilmington Academy of Arts and Sciences | Level 2 |
3rd | August Warshaver | Roland-Grise Middle School | Level 2 |
Level 2 Team Trophy: Wilmington Academy of Arts and Sciences | |||
Level 2 Teacher Award: Diana Woodlock from Trask Middle School | |||
1st | Gavin Reider | Laney High School | Level 3 |
2nd | Sahil Patel | Wilmington Academy of Arts and Sciences | Level 3 |
3rd | Kevin Dai | J. T. Hoggard High School | Level 3 |
Level 3 Team Trophy: J.T. Hoggard High School | |||
Level 3 Teacher Award: Charles Ughetta from J.T. Hoggard High School |